<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Ashfield Chess Club</title>
	<atom:link href="http://ashfieldchessclub.org.uk/feed/" rel="self" type="application/rss+xml" />
	<link>http://ashfieldchessclub.org.uk</link>
	<description></description>
	<lastBuildDate>Sun, 31 Oct 2010 21:14:17 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.2</generator>
		<item>
		<title>Gambit 5    1   Ashfield 4   3</title>
		<link>http://ashfieldchessclub.org.uk/2010/10/gambit-5-1-ashfield-4-3/</link>
		<comments>http://ashfieldchessclub.org.uk/2010/10/gambit-5-1-ashfield-4-3/#comments</comments>
		<pubDate>Sun, 24 Oct 2010 16:19:58 +0000</pubDate>
		<dc:creator>Neil</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://ashfieldchessclub.org.uk/?p=249</guid>
		<description><![CDATA[(19/10/2010)    Gambit 5  -  1    Ashfield  4  -  3      Allan Brown       0    Ray Sayer         1 Simon Parham   1    Ric Dawson     0  Alan Groves       0    Richard Dyce  1 Alec Lake            0    Paul Todd         1]]></description>
			<content:encoded><![CDATA[<p><strong>(19/10/2010)    Gambit 5  -  1    Ashfield  4  -  3      <span id="more-249"></span></strong></p>
<ol>
<li>Allan Brown       0    Ray Sayer         1</li>
<li>Simon Parham   1    Ric Dawson     0 </li>
<li>Alan Groves       0    Richard Dyce  1</li>
<li>Alec Lake            0    Paul Todd         1</li>
</ol>
]]></content:encoded>
			<wfw:commentRss>http://ashfieldchessclub.org.uk/2010/10/gambit-5-1-ashfield-4-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Long Eaton   1.5     Ashfield 1   3.5</title>
		<link>http://ashfieldchessclub.org.uk/2010/10/long-eaton-1-5-ashfield-1-3-5/</link>
		<comments>http://ashfieldchessclub.org.uk/2010/10/long-eaton-1-5-ashfield-1-3-5/#comments</comments>
		<pubDate>Sun, 24 Oct 2010 16:14:06 +0000</pubDate>
		<dc:creator>Neil</dc:creator>
				<category><![CDATA[Results]]></category>

		<guid isPermaLink="false">http://ashfieldchessclub.org.uk/?p=247</guid>
		<description><![CDATA[(20/10/2010)   Long Eaton  1.5    Ashfield 1  3.5 Ray Evans             1/2       Pablo Padilla          1/2 Dave Williams     1/2       Glenn Halfpenny  1/2 Andy Robins       1/2       Andy Toothill        1/2 Norman Davies     0         Steve Burke               1 Paul Brace               0         [...]]]></description>
			<content:encoded><![CDATA[<p><strong>(20/10/2010)   Long Eaton  1.5    Ashfield 1  3.5 <span id="more-247"></span></strong></p>
<ol>
<li>Ray Evans             1/2       Pablo Padilla          1/2</li>
<li>Dave Williams     1/2       Glenn Halfpenny  1/2</li>
<li>Andy Robins       1/2       Andy Toothill        1/2</li>
<li>Norman Davies     0         Steve Burke               1</li>
<li>Paul Brace               0         Derek Jarvis              1  </li>
</ol>
]]></content:encoded>
			<wfw:commentRss>http://ashfieldchessclub.org.uk/2010/10/long-eaton-1-5-ashfield-1-3-5/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ashfield 4   1.5        Radcliffe &amp; Bingham 3   2.5</title>
		<link>http://ashfieldchessclub.org.uk/2010/10/ashfield-4-1-5-radcliffe-bingham-3-2-5/</link>
		<comments>http://ashfieldchessclub.org.uk/2010/10/ashfield-4-1-5-radcliffe-bingham-3-2-5/#comments</comments>
		<pubDate>Sat, 16 Oct 2010 19:12:09 +0000</pubDate>
		<dc:creator>Neil</dc:creator>
				<category><![CDATA[Results]]></category>

		<guid isPermaLink="false">http://ashfieldchessclub.org.uk/?p=245</guid>
		<description><![CDATA[(13/10/2010)   Ashfield 4     1.5   Radcliffe &#38; Bingham 3  2.5 Peter Clarke         0        Stephen Morley       1 Ric Dawson         0.5     Richard Bonello     0.5 Richard Dyce       1        Charlotte Attwood  0 Scott Bean             0        Steve [...]]]></description>
			<content:encoded><![CDATA[<p><strong>(13/10/2010)   Ashfield 4     1.5   Radcliffe &amp; Bingham 3  2.5<span id="more-245"></span></strong></p>
<ol>
<li>Peter Clarke         0        Stephen Morley       1</li>
<li>Ric Dawson         0.5     Richard Bonello     0.5</li>
<li>Richard Dyce       1        Charlotte Attwood  0</li>
<li>Scott Bean             0        Steve Baker                1</li>
</ol>
]]></content:encoded>
			<wfw:commentRss>http://ashfieldchessclub.org.uk/2010/10/ashfield-4-1-5-radcliffe-bingham-3-2-5/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nottingham Central 1 &#8211; 2.5     Ashfield 3  &#8211; 2.5</title>
		<link>http://ashfieldchessclub.org.uk/2010/10/nottingham-central-1-2-5-ashfield-3-2-5/</link>
		<comments>http://ashfieldchessclub.org.uk/2010/10/nottingham-central-1-2-5-ashfield-3-2-5/#comments</comments>
		<pubDate>Wed, 13 Oct 2010 19:18:14 +0000</pubDate>
		<dc:creator>Neil</dc:creator>
				<category><![CDATA[Results]]></category>

		<guid isPermaLink="false">http://ashfieldchessclub.org.uk/?p=239</guid>
		<description><![CDATA[(12/10/2010)   Nottingham Central 1   2.5         Ashfield 3    2.5   John Harrison       0             Alan Morrey       1 Simon Lyons         0.5           Stan Cranmer    0.5 Steve Foster            1              Neil Graham        0 Steve Gamsby         0             [...]]]></description>
			<content:encoded><![CDATA[<p><strong>(12/10/2010)   Nottingham Central 1   2.5         Ashfield 3    2.5</strong>  <span id="more-239"></span></p>
<ol>
<li> John Harrison       0             Alan Morrey       1</li>
<li>Simon Lyons         0.5           Stan Cranmer    0.5</li>
<li>Steve Foster            1              Neil Graham        0</li>
<li>Steve Gamsby         0             Trevor Lewis       1</li>
<li>Mark Radford          1              Ray Sayer             0 </li>
</ol>
]]></content:encoded>
			<wfw:commentRss>http://ashfieldchessclub.org.uk/2010/10/nottingham-central-1-2-5-ashfield-3-2-5/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Clifford Potter Memorial Cup</title>
		<link>http://ashfieldchessclub.org.uk/2010/10/clifford-potter-memorial-cup/</link>
		<comments>http://ashfieldchessclub.org.uk/2010/10/clifford-potter-memorial-cup/#comments</comments>
		<pubDate>Sun, 10 Oct 2010 22:24:37 +0000</pubDate>
		<dc:creator>Neil</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://ashfieldchessclub.org.uk/?p=234</guid>
		<description><![CDATA[The AGM decided to fund a tournament in memory of Cliff who died earlier this year. There is a tribute on the Notts Chess Association site. The rules for this [...]]]></description>
			<content:encoded><![CDATA[<p>The AGM decided to fund a tournament in memory of Cliff who died earlier this year. There is a tribute on the Notts Chess Association site. The rules for this competition will be published on the website shortly.  The first round pairings are given below </p>
<p><span id="more-234"></span></p>
<ol>
<li> Pablo Padilla      v     Malc  Jackson</li>
<li>Ray Sayer             v     Glenn Halfpenny</li>
<li>Steve Burke         v      Pete Clarke</li>
<li>Ric Dawson          v      Phil Morgan</li>
<li>Bob Taylor          v       Sally Mcintosh</li>
<li>Andy Flint           v      Alan Robinson</li>
<li>Trevor Lewis      v      Richard Dyce</li>
<li>Paul Todd            v      Neil Graham</li>
<li>Alan Morrey      v      Gregor McIntosh</li>
</ol>
]]></content:encoded>
			<wfw:commentRss>http://ashfieldchessclub.org.uk/2010/10/clifford-potter-memorial-cup/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ashfield 1  &#8211;  1  Grantham 1  &#8211; 4</title>
		<link>http://ashfieldchessclub.org.uk/2010/10/ashfield-1-1-grantham-1-4/</link>
		<comments>http://ashfieldchessclub.org.uk/2010/10/ashfield-1-1-grantham-1-4/#comments</comments>
		<pubDate>Sun, 10 Oct 2010 19:44:30 +0000</pubDate>
		<dc:creator>Neil</dc:creator>
				<category><![CDATA[Results]]></category>

		<guid isPermaLink="false">http://ashfieldchessclub.org.uk/?p=223</guid>
		<description><![CDATA[Ashfield 1  -  1    Grantham 1  &#8211; 4  Pablo Padilla    0           Paul Cumbers          1 Andy Toothill  1/2      Nigel Birtwistle       1/2 Derek Jarvis      0         David Coates               1 Steve Burke      1/2      [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Ashfield 1  -  1    Grantham 1  &#8211; 4  </strong></p>
<p><span id="more-223"></span><strong></strong></p>
<ol>
<li>Pablo Padilla    0           Paul Cumbers          1</li>
<li>Andy Toothill  1/2      Nigel Birtwistle       1/2</li>
<li>Derek Jarvis      0         David Coates               1</li>
<li>Steve Burke      1/2      Claudio Mangione  1/2</li>
<li>Phil Morgan      0         Kevin McCarthy         1 </li>
</ol>
]]></content:encoded>
			<wfw:commentRss>http://ashfieldchessclub.org.uk/2010/10/ashfield-1-1-grantham-1-4/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ashfield 3  &#8211; 2.5       Gambit  2 &#8211; 2.5</title>
		<link>http://ashfieldchessclub.org.uk/2010/10/ashfield-3-2-5-gambit-2-2-5/</link>
		<comments>http://ashfieldchessclub.org.uk/2010/10/ashfield-3-2-5-gambit-2-2-5/#comments</comments>
		<pubDate>Sun, 10 Oct 2010 19:36:52 +0000</pubDate>
		<dc:creator>Neil</dc:creator>
				<category><![CDATA[Results]]></category>

		<guid isPermaLink="false">http://ashfieldchessclub.org.uk/?p=219</guid>
		<description><![CDATA[(04/10/2010)      Ashfield 3          2.5      Gambit  2   2.5    Alan Morrey   0          Drag Sudar            1  Stan Cranmer  1          John Tassi             0  Neil Graham    1/2      Brian Hayward  1/2 Ray Sayer          1/2     Keith Roper         [...]]]></description>
			<content:encoded><![CDATA[<p><strong>(04/10/2010)      Ashfield 3          2.5      Gambit  2   2.5   <span id="more-219"></span></strong></p>
<ol>
<li> Alan Morrey   0          Drag Sudar            1</li>
<li> Stan Cranmer  1          John Tassi             0</li>
<li> Neil Graham    1/2      Brian Hayward  1/2</li>
<li>Ray Sayer          1/2     Keith Roper         1/2</li>
<li>Pete Clarke        1/2     Graham Gibson  1/2</li>
</ol>
]]></content:encoded>
			<wfw:commentRss>http://ashfieldchessclub.org.uk/2010/10/ashfield-3-2-5-gambit-2-2-5/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>West Bridgford 5 &#8211; 2    Ashfield 4  &#8211;  2</title>
		<link>http://ashfieldchessclub.org.uk/2010/10/west-bridgford-5-2-ashfield-4-2/</link>
		<comments>http://ashfieldchessclub.org.uk/2010/10/west-bridgford-5-2-ashfield-4-2/#comments</comments>
		<pubDate>Sun, 10 Oct 2010 19:17:29 +0000</pubDate>
		<dc:creator>Neil</dc:creator>
				<category><![CDATA[Results]]></category>

		<guid isPermaLink="false">http://ashfieldchessclub.org.uk/?p=217</guid>
		<description><![CDATA[West Bridgford 5  -  2    Ashfield  4 &#8211; 2 Michael Milford   0    Ric Dawson        1 Chris Fraser           0   Sally McIntosh  1 Zhiheng Lou          1     Richard Dyce    0 Toyah Singh          1     [...]]]></description>
			<content:encoded><![CDATA[<p><strong>West Bridgford 5  -  2    Ashfield  4 &#8211; 2<span id="more-217"></span></strong></p>
<ol>
<li>Michael Milford   0    Ric Dawson        1</li>
<li>Chris Fraser           0   Sally McIntosh  1</li>
<li>Zhiheng Lou          1     Richard Dyce    0</li>
<li>Toyah Singh          1     Paul Todd           0 </li>
</ol>
]]></content:encoded>
			<wfw:commentRss>http://ashfieldchessclub.org.uk/2010/10/west-bridgford-5-2-ashfield-4-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mansfield 1 &#8211;  3   Ashfield 1  &#8211;  2</title>
		<link>http://ashfieldchessclub.org.uk/2010/10/mansfield-1-v-ashfield-1/</link>
		<comments>http://ashfieldchessclub.org.uk/2010/10/mansfield-1-v-ashfield-1/#comments</comments>
		<pubDate>Sat, 02 Oct 2010 18:21:20 +0000</pubDate>
		<dc:creator>Neil</dc:creator>
				<category><![CDATA[Results]]></category>

		<guid isPermaLink="false">http://ashfieldchessclub.org.uk/?p=214</guid>
		<description><![CDATA[(30/09/2010)        Mansfield  1            3          Ashfield  1             2 Jon Tait                       1          Pablo Padilla           0 Chris Cantrill           1/2      Glenn Halfpenny   1/2 Ken Morrison          1/2      Andy Toothill        1/2 Janos Wagenbach    1        Steve Burke               [...]]]></description>
			<content:encoded><![CDATA[<p><strong>(30/09/2010)        Mansfield  1            3          Ashfield  1             2</strong></p>
<p><strong><span id="more-214"></span></strong></p>
<ol>
<li>Jon Tait                       1          Pablo Padilla           0</li>
<li>Chris Cantrill           1/2      Glenn Halfpenny   1/2</li>
<li>Ken Morrison          1/2      Andy Toothill        1/2</li>
<li>Janos Wagenbach    1        Steve Burke               0</li>
<li>Vaughan Smith         0       Phil Morgan               1</li>
</ol>
]]></content:encoded>
			<wfw:commentRss>http://ashfieldchessclub.org.uk/2010/10/mansfield-1-v-ashfield-1/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Grantham 2 &#8211; 2.5  Ashfield 2 &#8211; 2.5</title>
		<link>http://ashfieldchessclub.org.uk/2010/09/grantham-2-v-ashfield-2-29092010/</link>
		<comments>http://ashfieldchessclub.org.uk/2010/09/grantham-2-v-ashfield-2-29092010/#comments</comments>
		<pubDate>Thu, 30 Sep 2010 23:21:13 +0000</pubDate>
		<dc:creator>Neil</dc:creator>
				<category><![CDATA[Results]]></category>

		<guid isPermaLink="false">http://ashfieldchessclub.org.uk/?p=208</guid>
		<description><![CDATA[(29/09/2010)   Grantham 2    2.5               Ashfield 2    2.5              Ivan David               1/2            Steve Burke        1/2 Trevor Palmer           0             Phil Morgan         1 Chris Holt                   1               Alan Robinson     0 Ben Mason                  1             Stan Cranmer        0 [...]]]></description>
			<content:encoded><![CDATA[<p><strong>(29/09/2010)   Grantham 2    2.5               Ashfield 2    2.5              <span id="more-208"></span></strong></p>
<ol>
<li>Ivan David               1/2            Steve<strong> </strong>Burke        1/2</li>
<li>Trevor Palmer           0             Phil Morgan         1</li>
<li>Chris Holt                   1               Alan Robinson     0</li>
<li>Ben Mason                  1             Stan Cranmer        0</li>
<li>Richard Whitfield    0             Neil Graham          1</li>
</ol>
]]></content:encoded>
			<wfw:commentRss>http://ashfieldchessclub.org.uk/2010/09/grantham-2-v-ashfield-2-29092010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

